Description
REPLACEMENT RADIATORS
Replacement radiators help your engine keep its cool, even under the most
strenuous driving conditions. Innovative design traits, such as louvered core
fins that accelerate heat transfer, help Replacement radiators deliver
exceptional performance. At the same time, each radiator is built to factory
specifications for a hassle-free installation.
Features & Benefits:
_Perfect Fit, Easy Installation_
Replacement brand radiators are designed to be an exact match for yourvehiclesfactory radiator.
A perfect fit allows for a hassle-free installation.
_Louvered Core Fins For Increased Airflow_
Louvered core fins increase airflow and accelerate heat transferto keep your engine running cool.
_Aluminum Core and Durable Plastic Tank_
An aluminum core and durable plastic tank prevent rust and corrosion while also limiting weight and promoting longevity.
Notes
Automatic Transaxle
Brand New in the Box – Fit and Quality Guaranteed!
| Core material | Aluminum | Core dimensions | 25.13 x 15.25 x 1.57 in. Core Size |
| Inlet location | Top right inlet | Inlet size | 1.44 in. Inlet |
| Outlet location | Bottom left outlet | Outlet size | 1.44 in. Outlet |
| Automatic transmission cooler | With Transmission Cooler | Engine oil cooler | Without Engine Oil Cooler |
| Quantity sold | Kit | Product fit | Direct Fit |
| Number of rows | 1-Row Core | Color/finish | Factory Finish |
| Recommended use | OE Replacement | Tank material | Plastic Tank |
| Notes | 2 Gallons Coolant/Antifreeze – Blue; Concentrated; Aluminum Compatible; Ethylene Glycol Based; Low silicate OAT. Nitrite, amine & phosphate (NAP) free. Suitable for gasoline or diesel engines.; Do Not Mix with Conventional High pH, Phosphate, Borate or Silicate Based Coolants | Replaces dpi number | DPI# 2424 |
| Core height | 25 1/8 in. | Core width | 15 1/4 in. |
| Core thickness | 1 1/2 in. | Prop 65 warning | WARNING: This product can expose you to chemical which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov . |
| Components | (1) Radiator, and (2) Coolant/Antifreeze | Condition | New |
Volvo
- 99-2004 C70 Base
- 2000 S70 GLT SE
- 99-2000 S70 (submodel: AWD, Base, GLT, T5)
- 2000 V70 (submodel: Base, GLT, GLT SE, X/C AWD, X/C AWD SE)
- 99-2000 V70 (submodel: R AWD, T5)




Reviews
There are no reviews yet.